top of page
Small Cabinet Specimens
10 cm - 3.5 cm in any dimension
![]() Rutilated quartzBeautiful golden rutilated quartz. Thialand/Myanmar border area. 95x55x55mm. AC01. For sale by Alan Catton. | ![]() Native CopperNative Copper. Rocklands Mine, Queensland. 70x45x25mm. SC02. Anonymous donation. | ![]() Quartz crystals.Quartz crystals with Japan Law twin. Mundo Nuevo Mine,Pasto Bueno, Peru. 40x35x30mm. ST12. For sale by Steve Turner. | ![]() DraviteDravite - 4 terminated crystals. Yinnietharra Mine, WA. Largest 80x70x70mm. LH01. For sale by Lena Hancock. | ![]() Ammonite fossil.Fossil ammonite. Blackdown Fm., Walsh River, Qld. 80x65x30mm. RB03. For sale by Rodney Berrell. | ![]() Marcasite and galenaDouble sided specimen with marcasite and galena on sphalerite. Cadjebut Mine, WA. 90x90x40mm. RB04. For sale by Rodney Berrell. | ![]() Pyrite in marlPyrite. One large 30mm cube and one intergrown crystal. Navajun, La Rioja, Spain. 90x80x70mm. SM11. For sale by Spanish Minerals. |
---|---|---|---|---|---|---|
![]() Rhodonite in galenaRhodonite in galena - ex Milton Lavers Collection. Broken Hill, NSW. 80x60x40mm. CU09. For sale by Crystal Universe. | ![]() Spirit quartz (Amethyst)Spirit quartz. South Africa. 65x45x35mm. AR02. Donated by Angela Riganti. | ![]() CerussiteCerussite crystals. The Adelaide Mine, Dundas, Tasmania. Box50x40x40mm. AW02. Donated by Adam Wright, The Adelaide Mine. | ![]() CerussiteCerussite crystals. The Adelaide Mine, Dundas, Tasmania. Box 50x40x40mm. AW01. Donated by Adam Wright, The Adelaide Mine. | ![]() CrocoiteCrocoite crystals in perspex box. The Adelaide Mine, Dundas, Tasmania. Box 80x65x65mm AW06. Donated by Adam Wright, The Adelaide Mine. | ![]() Goethite pseudomorphing riebeckiteGoethite pseudomorphing riebeckite. F-Deposit, Mining Area C, Pilbara WA. 75x75x30mm. JB01. Donated by Jason Bennett. | ![]() Tiger eyeTiger eye. Silica+goethite+/-riebeckite. B-Deposit, Mining Area C, Pilbara, WA. 80x50x35mm. JB02. Donated by Jason Bennett. |
![]() AragoniteAragonite crystals in basalt Darebin quarry, Melbourne. 100x80x70mm JM05. Donated by John Mill. | ![]() AtacamiteNodular atacamite Moonta, Australia 75x60x40mm. PM01. Donated by Paul Melville. | ![]() CerussiteCerussite. Crystal aggregate. Mammoth, St. Anthony Mine, Tiger, Az, USA. 50x40x30mm. PM02. Donated by Paul Melville. | ![]() CerussiteCerussite. Crystal aggregate. Kellogg, Coeurd'Alana District, Idaho, USA. 50x35x15mm. PM03. Donated by Paul Melville. | ![]() ChalcociteChalcocite. Twinned and trilling crystals in oxidised massive chalcocite. Botallack-Pendeen Area, St Just, Cornwall, England. 70x60x40mm. PM04. Donated by Paul Melville. | ![]() CupriteCuprite. Red-brown cuprite mixed with native copper Great Cobar Mine, Cobar, Australia. 70x35x35mm. PM05. Donated by Paul Melville. | ![]() FluoriteFluorite. Colourless glassy mm-sized crystals. Florence Mine, Egremont, Cumbria, England. 60x35x20mm. PM06. Donated by Paul Melville. |
![]() FluoriteFluorite. Pale purple with stibnite. Taa Village, Chang Mai Province, Thailand. 90x20x20mm. PM07. Donated by Paul Melville. | ![]() HemimorphiteHemimorphite. Colourless crystals. M'fouati, Bouenza Dept., Congo Republic. 85x55x30mm. PM08. Donated by Paul Melville. | ![]() Mimetite.Mimetite. Rounded crystal aggregates in vuggy ironstone. M'fouati, Bouenza Dept., Congo Republic. 60x60x45mm. PM09. Donated by Paul Melville. | ![]() Phillipsite with analcime and apophPhillipsite. Tufts of white crystals with analcime and apophyllite. Cape Grim, Tasmania. 80x60x50mm. PM10. Donated by Paul Melville. | ![]() QuartzQuartz. Dark smoky crystals. Moat Mountain, New Hampshire, USA. 70x40x30mm. PM11. Donated by Paul Melville. | ![]() SampleiteSampleite. Bright blue mm crystals. E26 Orebody, North Parkes, NSW. 80x65x30mm. PM12. Donated by Paul Melville. | ![]() BastnaesiteBastnaesite. Compact talc with gemmy orange brown crystals. Trimouns Mine, Luzenac , France. 60x35x35mm. PM17. For sale by Paul Melville. |
![]() SmithsoniteSmithsonite. Solid crystalline mass of white to brown. Berg Aukas, Namibia. 70x65x50mm. PM33. For sale by Paul Melville. | ![]() TourmalineCrystalline black tourmaline. Lower Federal Orebody, Renison Bell Tin Mine, Tasmania. 45x40x20mm. RB01. Donated by Renison Bell Tin Mine. | ![]() Quartz/carbonateQuartz-carbonate aggregate. Renison Bell Tin Mine, Tasmania. 90x90x70mm. RB04. Donated by Renison Bell Tin Mine. | ![]() Galena and marcasiteGalena and marcasite. Cadjebut Mine, Kimberley Region , WA. 45x30x30mm. RS01. Donated by Bert Macray, The Rock Shop. | ![]() EmeraldEmerald in schist matrix. Wonder Well deposit, Menzies, Western Australia. 40x20x15mm. RS03. Donated by Bert Macray, The Rock Shop. | ![]() EmeraldEmerald in schist matrix. Wonder Well deposit, Menzies, Western Australia. 40x25x20mm. RS04. Donated by Bert Macray, The Rock Shop. | ![]() GypsumGypsum variety selenite. Location unknown. 75x55x30mm. TB10. For sale by Tom Bateman. |
![]() Pyrite clustersTwo large clusters of small pyrite crystals. Unknown locality. up to 50mm dia. TB11. For sale by Tom Bateman. | ![]() Sphalerite, galena on marcasiteSphalerite, galena on marcasite. Goongewa Mine, South of Fitzroy Crossing, WA. 75x50x35mm. TF03. Donated by Ted Fowler. | ![]() Wulfenite and pyromorphite.Wulfenite, pyromorphite, molybdofornacite on goethite. Whim Creek Mine, Pilbara Region, WA. 50x40x20mm. TF09. Donated by Ted Fowler. | ![]() ManganiteManganite Woodie Woodie, Pilbara, WA. 75x75x75mm. TF16. Donated by Ted Fowler. | ![]() CerussiteCerussite, Adelaide Mine, Tasmania | ![]() Azurite sunsMalbunka Copper Mine, Western Aranda Country, NT 60x50x35mm CKM02. CK Minerals donation. | ![]() Fluorite purple on whiteMelchor Muzqiz, Coahuila, Mexico. 90 x 80 x 30mm. CB07. Donated by Craig Bosel. |
![]() Chrysocolla with malachiteStar of the Congo Mine, Katanga Republic of Congo. 80x40x20mm. CU02. Donated by Crystal Universe. | ![]() Pyrite (pyritohedral) clusterHuanzala Mine, Huanuco Dept., Peru. 120x80x60mm. ST13. Donated by Steve Turner. | ![]() Calcite and sphaleriteElmwood Mine, USA, 40x40x25mm. CU01. Donated by Crystal Universe. | ![]() Calcite, galena, marcasite on massivCadjebut Mine, Fitzroy Crossing, WA 80x75x50 mm TF06. Donated by Ted Fowler. | ![]() Purple fluoriteMuzquiz, Coahuila, Mexico. 70x45x25mm. CU05. Donated by Crystal Universe. | ![]() MolybdeniteWolfram Camp, Queensland. 55x40x15mm. CU03. Donated by Crystal Universe. | ![]() Cobaltoan calciteMorocco. 60x50x50mm. CU04. Donated by Crystal Universe. |
![]() Vanadinite and bariteMibladen, Morocco. 50x35x30mm. CU06. Donated by Crystal Universe. | ![]() PyromorphiteSouth Mine, Broken Hill, NSW. 80x40x35mm. CU08. Donated by Crystal Universe. | ![]() VivianiteLa Caridad Mine, Nacozari, Sonora, Mexico. 65 x 40 x 30mm. CB11. Donated by Craig Bosel. | ![]() Cobaltoan calciteShinkolobwe Mine, Katanga Province, DR Congo. 70 x 40 x 32mm. CB08. Donated by Craig Bosel. | ![]() CalciteRoan Antelope Mine, Zambia. 90x45x30mm. JM02. Donated by John Mill. | ![]() Tenorite coated native copper with dDeGrusssa Mine, WA. 80x35x20mm. MT01. Donated by Sandfire Resources Ltd. | ![]() SphaleriteH' lens, Rosebery Mine, Tasmania. 80x50x40mm. JM04. Donated by John Mill. |
![]() Native copper with dolomite and mcguConductor 1. DeGrussa Mine, WA. 60x30x25mm. MT04. Donated by Sandfire Resources Ltd. | ![]() Spessartine on orthoclaseWuhan Mine, Tonghei, Fujian Province, China. 50x30x30mm. CKM01. Donated by CK Minerals. | ![]() CrocoiteAdelaide Mine, Dundas, Tasmania. 90x50x30mm. JM08. Donated by John Mill. | ![]() Epidote crystals in quartzZimbabwe. 90x40x25mm. AN01. Anonymous donation. | ![]() Copper pseudomorphs after cupriteDeGrussa Mine, WA. 85x60x45mm. MT02. Donated by Sandfire Resources Ltd. | ![]() GypsumFuyun Co., Aletai Prefecture, Xinjiang, China. 85x60x45mm. CKM03. Donated by CK Minerals. | ![]() Arsenopyrite and axiniteColebrook Hill, Tasmania. 60x40x40mm. AN02. Anonymous donation. |
![]() Mass of euclaseZimbabwe. 70x70x45mm. AN04. Anonymous donation. | ![]() Crocoite crystalsAdelaide Mine, ‘Red River Pocket’, Tasmania. 45x40x40mm. RW02. Donated by Silver City Souvenirs. | ![]() Cuprite xtals on fracture surfaceKinsevere Mine, near Lubumbashi, DR Congo. 73 x 72 x 70mm. CB02. Donated by Craig Bosel. | ![]() Crocoite crystalsAdelaide Mine, Upper Level, Tasmania. 80x50x40mm. RW01. Donated by Silver City Souvenirs. | ![]() Goethite classic botryoidalCarina Mine, near Kalgoorlie, WA. 100 x 75 x 45mm. CB05. Donated by Craig Bosel. | ![]() FluoriteFluorite purple over yellow large euhedra. Annabel Lee Mine, Cave-in-Rock District, Illinois, USA. CB06. Donated by Craig Bosel. | ![]() MimetiteMt Bonnie Mine, NT. 45 x 40 x 35mm. CB10. Donated by Craig Bosel. |
![]() Laumontite on apophyllitePhalaborwa Mine, South Africa. 60x45x30mm. SC08. Anonymous donation. | ![]() Laumontite on apophyllitePhalaborwa Mine, South Africa. 60x45x30mm. SC09. Anonymous donation. | ![]() Native CopperRocklands Mine, Queensland. 70x45x25mm. SC02. Anonymous donation. | ![]() Native CopperRocklands Mine, Queensland. 35x35x30mm. SC04. Anonymous donation. | ![]() Native copperDzhezkazgan Mine, Karagandy Province,Kazakhstan. 45x30x10mm. ST01. For Sale by Steve Turner. | ![]() Willemite and franklinite in calciteSterling Hill Mine, Franklin District, New Jersey. 60x45x20mm. ST05. For Sale by Steve Turner. | ![]() Native CopperRocklands Mine, Queensland. 60x25x20mm. SC05. Anonymous donation. |
![]() Calcite, galena, marcasite on massivGoongewa Mine, South of Fitzroy Crossing, WA. 80x40x30mm. TF15. Donated by Ted Fowler. | ![]() Bladed pyrrhotite with minor chalcopRenison Bell Mine, Tasmania. 60x40x30mm. ST07. For sale by Steve Turner. | ![]() Gillardite, glaukosphaerite on tremo132 North Mine, Widgiemooltha, WA. 80x60x25mm. TF11. Donated by Ted Fowler. | ![]() Molybdenite in quartz veinBingham Canyon Mine, Salt Lake County, Utah. 65x50x25mm. ST06. For sale by Steve Turner. | ![]() Gillardite,hydrohonessite, glaucosphWhim Creek Mine, Pilbara Region, WA. 70x50x20mm. TF14. Donated by Ted Fowler. | ![]() Hydrohonessite, gypsum, gillardite,132 North Mine, Widgiemooltha, WA. 90x65x35mm. TF01. Donated by Ted Fowler. | ![]() Gillardite, hydrohonessite, gaspeite132 North Mine, Widgiemooltha, WA. 60x40x15mm. TF02. Donated by Ted Fowler. |
![]() Malachite with wulfeniteWhim Creek Mine, Pilbara Region, WA. 55x40x30mm. TF04. Donated by Ted Fowler. | ![]() Malachite with wulfeniteWhim Creek Mine, Pilbara Region, WA. 50x35x30mm. TF05. Donated by Ted Fowler. | ![]() Pyromorphite on malachiteBrown's Open Cut, Rum Jungle, Australia. 65x40x15mm. PM23. For sale by Paul Melville. | ![]() Pyromorphite on malachiteBrown's Open Cut, Rum Jungle, Australia. 75x60x25mm. PM26. For sale by Paul Melville. | ![]() MalachiteBrown's Open Cut, Rum Jungle, Australia. 75x70x25mm. PM27. For sale by Paul Melville. | ![]() Cuprian Smithsonite. Green frosty vuTsumeb, Namibia. 75x50x25mm. PM32. For sale by Paul Melville. | ![]() Cerussite. Group of twinned,etched sTsumeb, Namibia. 80x35x25mm. PM31. For sale by Paul Melville. |
![]() Tennantite Ps Azurite (or EnTsumeb, Namibia. 80x38x25mm. PM34. For sale by Paul Melville. | ![]() Atacamite. Solid vuggy massNew Cornwall Mine, Kadina, South Australia. 65x50x30mm. PM15. Donated by Paul Melville. | ![]() Anglesite, solid mass with embeddedProprietary Mine, Broken Hill, NSW. 70x50x40mm. PM28. For sale by Paul Melville. | ![]() Anatase. Quartz crystal with anataseMatskorhae, Hardangervidda, Norway. 70x20x12mm. PM14. For sale by Paul Melville. | ![]() Silver. Vein of solid silver-Sb alte12 Level Browne Shaft, Junction Mine, Broken Hill, Australia. 90x60x35mm. PM20. For sale by Paul Melville. | ![]() Pyromorphite. Lime green crystalsRoughton Gill, Caldbeck Fells, Cumbria, England. 60x40x25mm. PM19. For sale by Paul Melville. | ![]() Barite. Sharp lustrous crystals to 2Shangulowe Mine, Shaba Province, Congo. 50x40x40mm. PM16. For sale by Paul Melville. |
![]() Stilbite. Salmon pink crystals to 10Arkaroola Bore, South Australia. 90x55x35mm. PM22. For sale by Paul Melville. | ![]() Copper. Fine dendritic crystallizedMount Elliott Mine, Selwyn, NW Qld. 80x70x70mm. PM18. For sale by Paul Melville. | ![]() Smithsonite. Light brown vermiform cRush Creek Mines, Arkansas, USA. 70x55x25mm. PM21. For sale by Paul Melville. | ![]() Andalusite var chiastolite crystalUrungwe District, Zimbabwe. 100x25x25mm. AN03. Anonymous donation. | ![]() Pyrite. Large pyritohedral crystal.Huanzala Mine, Huanuco Dept., Peru. 65x65x65mm. TB01. For sale by Tom Bateman. | ![]() Pyrite. Two clusters of small pyrito60x40x30mm. TB04. For sale by Tom Bateman. | ![]() Pyrite. Cluster of large pyritohedraHuanzala Mine, Huanuco Dept., Peru. 70x65x60mm. TB02. For sale by Tom Bateman. |
![]() Pyrite. Four pyritohedral crystalsTB09. For sale by Tom Bateman. | ![]() Carved figure made from Welsh coal60x50mm. TB13. For sale by Tom Bateman. | ![]() Chalcopyrite on sphalerite on chertBallard Mine, TriState Area, Cherokee County, Kansas, USA. 70x35x30mm. TB06. For sale by Tom Bateman. | ![]() Chalcopyrite on iridescent sphaleritBallard Mine, TriState Area, Cherokee County, Kansas, USA. 65x40x35mm. TB07. For sale by Tom Bateman. | ![]() Sphalerite.TriState Area, Kansas, USA. 100x65x20mm. TB03. For sale by Tom Bateman. | ![]() Galena crystalsBuick Mine, Viburnum Trend, Iron County, Missouri, USA. 40x35x30mm. TB05. For sale by Tom Bateman. | ![]() Azurite suns in siltstoneMalbunka Copper Mine, Western Aranda Country, NT. 75x50x40mm. DM01. Donated by Dehne Mclaughlin. |
![]() Azurite suns in siltstoneMalbunka Copper Mine, Western Aranda Country, NT. 85x50x35mm. DM02. Donated by Dehne Mclaughlin. | ![]() Crocoite crystalsThe Adelaide Mine, Dundas, Tasmania. Box 80x65x65mm. AW04. Donated by The Adelaide Mining Company. | ![]() Crocoite crystalsThe Adelaide Mine, Dundas, Tasmania. Box 80x65x65mm. AW05. Donated by The Adelaide Mining Company. | ![]() Crocoite crystalsThe Adelaide Mine, Dundas, Tasmania. Box 80x65x65mm. AW07. Donated by he Adelaide Mining Company. | ![]() Crocoite crystalsThe Adelaide Mine, Dundas, Tasmania. Box 80x65x65mm. AW08. Donated by The Adelaide Mining Company. | ![]() Hausmanite, calcite and andradite gaN'chwaning II Mine, NW Cape, South Africa. 55x40x30mm. RS06. For sale by the Rock Shop. | ![]() Crocoite crystalsThe Adelaide Mine, Dundas, Tasmania. Box 80x65x65mm. AW09. Donated by the Adelaide Mining Company. |
![]() WavelliteMontgomery County Quarry, Arkansas, USA. 65x40x30mm. WM03. Donated by Weinrich Minerals. | ![]() Corundum var. rubyMysore, Karnataka, India. 40x25x20mm. WM01. Donated by Weinrich Minerals. | ![]() Ernstite after childreniteLinopolis, Divino das Laranjeiras, Minas Gerais, Brazil. 45x10x10mm. WM04. Donated by Weinrich Minerals. | ![]() Crystalline black tourmalineLower Federal Orebody, Renison Bell Tin Mine, Tasmania. 45x40x20mm. RB01. Donated by Renison Bell Tin Mine. | ![]() Quartz-carbonate aggregateRenison Bell Tin Mine, Tasmania. 90x90x70mm. RB04. Donated by Renison Bell Tin Mine. | ![]() Bladed calciteArea 4 Orebody, Renison Bell Tin Mine, Tasmania. 50x40x15mm. RB05. Donated by Renison Bell Tin Mine. | ![]() Chalcopyrite on dolomiteBrushy Creek Mine, Viburnum Trend, Missouri, USA. 80x80x45mm. JM11. For sale by John Mill. |
![]() Pyrite crystal agglomerate. Warped cLower Federal Orebody, Renison Bell Tin Mine, Tasmania. 60x60x40mm. RB07. Donated by Renison Bell Tin Mine. | ![]() Massive cassiterite (fault-hosted)Lower Federal Orebody, Renison Bell Tin Mine, Tasmania. 85x30x25mm. RB08. Donated by Renison Bell Tin Mine. | ![]() Manganese oreBooth Creek, NT. 95x85x45mm. MT08. Donated by Mark Thompson. | ![]() Chromite oreTambina, Pilbara, WA. 80x60x10mm. MT12. Donated by Mark Thompson. | ![]() Pyrite. Two large undamaged cubic,30Navajun, La Rioja, Spain. 90x80x70mm. SM10. For sale by Spanish Juan Buelga, Minerals. | ![]() Pyrite in marl. Large, single pyriteNavajun, La Rioja, Spain. 85x70x60mm. SM12. Donated by Juan Buelga, Spanish Minerals. | ![]() Pyrite. Two undamaged cubes in marlNavajun, La Rioja, Spain. 85x85x80mm. SM16. For sale by Juan Buelga, Spanish Minerals. |
![]() Pyrite in marl. Large, single pyriteNavajun, La Rioja, Spain. 80x65x45mm. SM13. For sale by Juan Buelga, Spanish Minerals. | ![]() Pyrite. Two undamaged cubes in marlNavajun, La Rioja, Spain. 100x80x50mm. SM17. For sale by Juan Buelga, Spanish Minerals. | ![]() Intergrown cluster of pyrite cubes.Navajun, La Rioja, Spain. 60x50x45mm. SM18. For sale by Juan Buelga, Spanish Minerals. | ![]() Pyrite. Undamaged, intergrown pyriteNavajun, La Rioja, Spain. 70x70x45mm. SM20. For sale by Juan Buelga, Spanish Minerals. |
bottom of page