top of page
Large Cabinet Specimens
> 10 cm in any dimension
![]() FerberiteComplex crystal Tasna Mine, Potosi Dept., Bolivia. 35x35x21.5 mm. ST08. For sale by Steve Turner. | ![]() TrilobitesLarge slab of trilobites - museum size. Not an artifact. Morocco. 500x500x140mm. CR02. For sale by Chris Reindler. | ![]() SeleniteHuge specimen of crystalline selenite - museum size, approx 45kg. Mexico. 600x480x200mm approx. CR01. For sale by Chris Reindler. | ![]() Large fossil fishVery large fossil fish (Mioplosus labracoides). Mounted on epoxy base. Green River Fm, Wyoming, USA. 560x370x12mm. CR03. For sale by Chris Reindler. | ![]() Rutilated quartzPartly polished, clear rutilated quartz. Thailand/Myanmar border region. 105x45x60mm. AC02. For sale by Alan Catton. | ![]() Quartz crystal aggregateGood quality aggregate of large and small quartz crystals. 155x80x55mm. Unknown locality. AC03. For sale by Alan Catton | ![]() Malachite and chrysocolla.Malachite and chrysocolla, polished on one side. D.R.C. 130x85x20mm. AC04. For sale by Alan Catton. |
---|---|---|---|---|---|---|
![]() Assorted MineralsBox of assorted mineral specimens. Various locations. AC05. For sale by Alan Catton. | ![]() Apophyllite, stilbite and calcedonyGeode with apophyllite, minor stilbite and blue calcedony. Maharastra State, India. 140x100x65mm. SK01. For sale by Sue Koepke. | ![]() Large dinosaur vertebraeDinosaur vertebrae. USA. Exact locality unknown. 160x150x130mm. BD03. Donated by Barbara Donati | ![]() Broken Hill garnetGarnets in chlorite schist. T.K. Mine, Thackaringa, NSW. 170x60x60mm. TK03. Donated by Tom Kapitany. Crystal World. | ![]() DraviteDravite in schist. Yinnietharra Mine, WA. 160x80x60mm. TK02. Donated by Tom Kapitany, Crystal World. | ![]() Garnet var. Spessartine with galenaBroken Hill, NSW. 103x100x60mm. CU10. For sale by Crystal Universe. | ![]() Pyromorphite on malachiteBrown's Open Cut, Rum Jungle, Australia. 100x40x25mm. PM25. For sale by Paul Melville. |
![]() Wulfenite on goethiteWhim Creek Mine, Pilbara Region, WA. 110x80x35mm. TF10. Donated by Ted Fowler. | ![]() Four mixed polished specimens4 mixed polished specimens . 2 fossil wood, one chert, one altered breccia. Largest 170x80x30mm. LH04. For Sale by Lena Hancock. | ![]() VarisciteThree slabs of varascite, polished both sides. Mt Augustus, W.A. Largest 130x80x30mm. LH03. For sale by Lena Hancock. | ![]() SchorlFour terminated crystals, one partially in biotite schist matrix. Yinnietharra Mine, WA. Largest 110x60x60mm. LH02. For sale by Lena Hancock. | ![]() Calcite and bariteCalcite and minor barite. Moscona Mine, Solis, Asturias, Spain. 190x80x45mm. SM03. Donation By Juan Buelga, Spanish Minerals. | ![]() Spirit quartzSpirit quartz. South Africa. AR01. Donated by Angela Riganti. | ![]() Cretaceous fish and ammonite fossilFossil fish (leptolepides sprattiformis) and ammonite, Cretateous. Mühlheim, Germany. 270x175x12mm. RB02. For sale by Rodney Berrell. |
![]() FluoriteLa Collada, Asturias, Spain. 150x100x35 mm. SM01. Donated by Juan Buelga, Spanish Minerals. | ![]() Copper, Dolomite"April Patch" DeGrussa Mine, WA 115x65x30 mm MT03. Donated by Sandfire Resources Ltd. | ![]() Fluorite, Calcite, DolomiteMoscona Mine, Solis, Asturias, Spain 105x60x60 mm SM04 Donated by Juan Buelga, Spanish Minerals. | ![]() Dolomite, ChalcopyriteLa Cuerre Mine, La Florida, Cantabria, Spain. 210x100x60 mm. SM05 Donated by Juan Buelga, Spanish Minerals. SM05 | ![]() Galena, Marcasite, SphaleriteCadjebut Mine, Fitzroy Crossing, WA 150x85x70 mm TF08 Donated by Ted Fowler. | ![]() Pyromorphite on MalachiteBrown's Open Cut, Rum Jungle, Australia. 105x60x35 mm. PM24 For sale by Paul Melville. | ![]() Galena, Marcasite, SphaleriteGoongewa Mine, South of Fitzroy Crossing, WA 100x100x50mm TF07. Donated by Ted Fowler. |
![]() Rhodochrosite and Quartz on PyriteSanta Rita Mine, Morococha District, Peru. 130x65x45 mm. ST17. Donated by Steve Turner. | ![]() Wulfenite and FornaciteWhim Creek Mine, Pilbara Region, WA. 150x130x65 mm. TF13. Donated by Ted Fowler. | ![]() WulfeniteWith fornacite, molybdofornacite and goethite Whim Creek Mine, Pilbara Region, WA. 115x110x50 mm. TF12. Donated by Ted Fowler. | ![]() Cassiterite in CleavelanditeUsakos, Karibib Region, Namibia 110x80x45 mm ST16. Donated by Steve Turner. | ![]() Siderite and MagnetiteIvigtut Cryolite Mine, Arsuk Fjord, Semersoog, Greenland 110x70x40 mm ST15. Donated by Steve Turner. | ![]() CopperRocklands Mine, Queensland 150x90x50 mm SC06. Anonymous donation. | ![]() Quartz, Sphalerite, PyriteCasapalca Mine, Lima Dept., Peru. 180x100x30 mm. ST14. Donated by Steve Turner. |
![]() CopperRocklands Mine, Queensland. 130x80x15 mm. SC01. Anonymous donation. | ![]() Atacamite, LibetheniteWith halloysite and malachite Copiago-Atacama Region, Chile. 155x70x35 mm. ST18. Donated by Steve Turner. | ![]() CopperRocklands Mine, Queensland. 110x55x35 mm. SC03. Anonymous donation. | ![]() ChenevixiteWith tennantite, olivenite, mimetite and others Bali Lo Mine, Ashburton Downs Station, WA. 145x80x80 mm. CD04. Donated by Clive Daw. | ![]() Chalcopyrite on DolomiteBlack Rock Quarry, Black Rock, Arkansas, USA. 140x90x40 mm. CB04 donated by Craig Bosel. | ![]() Fluorite, CalciteMoscona Mine, Solis, Asturias, Spain. 150x60x50 mm. SM02. Donated by Juan Buelga, Spanish Minerals. | ![]() Minyulite, WavelliteCrandallite, aldermanite, fluellite, saleeite. Toms Quarry, Kapunda, South Australia. 130x80x65mm. CD01 Donated by Clive Daw. |
![]() DiaboliteAnticline Mine, Ashburton Downs Station, WA. 120x110x80 mm. CD05. Donated by Clive Daw. | ![]() GartrelliteAnticline Mine, Ashburton Downs Station, WA 150x90x60mm CD03. Donated by Clive Daw. | ![]() Minyulite, WavelliteWith crandallite, aldermanite, fluellite and saleeite Toms Quarry, Kapunda, South Australia. 130x80x65 mm. CD02. Donated by Clive Daw. | ![]() BerylIn Pegmatite Yinnietharra Mine, WA 400x160x140 mm TK01. Donated by Tom Kapitany, Crystal World. | ![]() Chrysocolla, AzuriteChrysocolla pseudomorphing malachite after azurite. DeGrussa Lode oxide zone, DeGrussa Mine, WA. 100x50x30mm. MT05. Donated by Sandfire Resources Ltd. | ![]() Lapis LazuliCut slab Afghanistan. 120x60x5 mm. AN05. Anonymous Donation. | ![]() OpaliteKambalda area, WA. 140x100x60mm. JM07. Donated by John Mill. |
![]() Pyrite, Quartz, DolomiteRosebery Pb-Zn Mine, Tasmania. 130x130x25 mm. JM09. Donated by John Mill. | ![]() AragoniteIn a basalt vug Darebin quarry, Melbourne. 110x100x60 mm. JM06 Donated by John Mill. | ![]() Fluorite, SphaleritePurple-Yellow Fluorite Hardin County, Illinois, USA 120x90x60 mm CB03. Donated by Craig Bosel. | ![]() CalciteRoan Antelope Mine, Zambia 110x70x60 mm JM03. Donated by John Mill. | ![]() FluoriteGreen-purple fluorite, etched from calcite matrix. De'an Fluorite Mine, Wushan, Jiangxi Provence, China. 190 x 70 x 50 mm. CB09. Donated by Craig Bosel. | ![]() CalciteRoan Antelope Mine, Zambia. 100x100x40 mm. JM01. Donated by John Mill. | ![]() Chalcedony "Grape Agate"Sulawesi, Indonesia. 140x85x70 mm. CB01. Donated by Craig Bosel. |
![]() MinyuliteWith wavellite, fluellite, aldermanite Toms Quarry, Kapunda, South Australia. 150x110x50mm. CD06. Donated by Clive Daw. | ![]() Chalcopyrite on dolomiteBrushy Creek Mine, Viburnum Trend, Missouri, USA. 110x40x35mm. JM10. For sale by John Mill. | ![]() Green fluorite and carbonate with pyUpper Federal Orebody, Renison Bell Tin Mine, Tasmania. 165x150x45mm. RB02. Donated by Renison Bell Tin Mine. | ![]() Calcite.Large agglomeration of euhedral nailhead spar (calcite) crystals. Location unknown. 170x165x70mm. BD02. | ![]() CassiteriteMassive cassiterite in siltstone matrix. Renison Bell Tin Mine, Tasmania. 150x50x35mm. RB03. Donated by Renison Bell Tin Mine. | ![]() Non-carboniferous gold ore.Durban Deeps Mine, Witwatersrand, RSA. 190x110x5mm. MT04. Donated by Mark Thompson. | ![]() Crystalline pyrite vughLower Federal Orebody, Renison Bell Tin Mine, Tasmania. 160x100x55mm. RB06. Donated by Renison Bell Tin Mines. |
![]() Carbon-rich gold ore conglomerate.Durban Deeps Mine, Witwatersrand, RSA. 190x125x5mm. MT05. Donated by Mark Thompson. | ![]() CassiteriteDisseminated cassiterite in siltstone breccia. Federal Orebody, Renison Bell Tin Mine, Tasmania. 100x80x45mm. RB09. Donated by Renison Bell Tin Mines. | ![]() Polished slab of siliceous ore"Harold Holt" Prospect, 30g/t Au, 100g/t tellurium, 0.2% bismuth. Bullfinch, WA. 120x85x60mm. MT07. Donated by Mark Thompson. | ![]() GraphiteGraphite ore. Kearney Lake, Ontario, Canada. Approx 2%Cg. 190x150x60mm. MT06. Donated by Mark Thompson. | ![]() Polished slab of gold gossan."Elsie Jane" gossan, 10-24g/t Au, 100-200g/t Ag, 1-12% Cu, 1-5%Pb, 1-2%Zn. Middle Creek, Nullagine, WA. 140x95x45mm. MT09. Donated by Mark Thompson. | ![]() Polished slab of 'GMD'"Golden Mile Dolerite", ore with gold and disseminated sulphides. Kalgoorlie, WA. 150x95x50mm. MT10. Donated by Mark Thompson. | ![]() Molybdenite, pyrite and chalcopyriteMinnie Springs Mo-Cu-W deposit, Gascoyne, WA. 100x95x35mm. MT11. Donated by Mark Thompson. |
![]() Dog tooth sparDog tooth calcite overgrown by fluorite and barite. La Toscona, Asturias, Spain. 180x120x40mm. SM06. Donated by Juan Buelga, Spanish Minerals. | ![]() StauroliteStaurolite in schist, mounted on wooden branch. Ibitiara, Bahia, Brazil. 105x70x25mm. SM08. Donated by Juan Buelga, Spanish Minerals. | ![]() Pyrite in Marl.Numerous cubic pyrite crystals to 35mm in marl matrix. Navajun, La Rioja, Spain. 130x80x90mm. SM07. Donated by Juan Buelga, Spanish Minerals. | ![]() BariteBarite. Beautiful sharp, lustrous, blue crystals to 20mm. La Moscona, Asturias, Spain. 140x80x70mm. SM09. Donated by Juan Buelga, Spanish Minerals | ![]() Pyrite in marlPyrite. Two undamaged single 30mm and two intergrown crystals. Navajun, La Rioja, Spain. 125x80x60mm. SM14. For sale by Juan Buelga, Spanish Minerals. | ![]() Pyrite in marlPyrite. Cluster of free and intergrown cubes. Longest side 30mm. Navajun, La Rioja, Spain. 110x110x70mm. SM19. For sale by Juan Buelga, Spanish Minerals. |
bottom of page